05/17-08/17 | Allergan | 3026-201-008 | A Phase 2, Single Center, Open-label, Randomized, Comparator-controlled Trial of the Safety and Efficacy of Dalbavancin versus Active Comparator in Adult Patients with Osteomyelitis Known or Suspected to be due to Gram-Positive Organisms | Phase 2 |
11/16-06/17 | Actelion | AC-601A302 | A Multi-center, Randomized, double-blind study to compare the efficacy and safety of cadazolid versus vancomycin in subject with Clostridium difficile-associated diarrhea (CDAD) | Phase 3 |
08/16-10/17 | Gilead | GS-US-366-1992 | A Phase 3b Randomized, Open-label, Controlled Study of the Efficacy, Safety and Tolerability of 12 Weeks of Ledipasvir/Sofosbuvir (LDV/SOF) Treatment for HIV/HCV Co infected Subjects who Switch to Elvitegravir/Cobicistat/ Emtricitabine/Tenofovir Alafenamide (E/C/F/TAF) or Emtricitabine/Rilpivirine/Tenofovir Alafenamide (F/R/TAF) prior to LDV/SOF HCV Treatment, the HIV/HCV Co STARs study (Co-infection treatment with Single Tablet Antiviral Regimens) | 3b |
3/16-3/17 | AbbVie | M14-172 | A Single Arm, Open-label Study to Evaluate the Efficacy and Safety of ABT-493/ABT-530 in Adults with Chronic Hepatitis C Virus Genotype 1, 2, 4, 5 or 6 Infection and Compensated Cirrhosis (EXPEDITION-1) | Phase 3 |
2/16-03/17 | AbbVie | M13-594 | Tolerability and Pharmacokinetics of Cobicistat-boosted GSK2838232 Monotherapy Over 10 Days in HIV-1 Infected Adults | Phase 3 |
01/16-11/16 | Alios BioPharma, Inc. | ALS-8176-510 | A Phase 2a, Randomized, Double-blind, Placebo-controlled Study to Evaluate the Efficacy, Safety and Pharmacokinetics of Orally Administered ALS-008176 in Adults Hospitalized with a Respiratory Syncytial Virus-Related Illness. | 2a |
08/15-07/16 | Taimed Biologics | TMB-301 | A Phase 3, Single Arm, 24-Week, Multicenter Study of Ibalizumab Plus an optimized Background Regimen (OBR) in Treatment-Experienced Patients Infected With Multi-Drug Resistant HIV-1 | Phase 3 |
05/15-11/16 | AbbVie | M14-004 | A multipart, Open-label Study to Evaluate the Safety and Efficacy of Ombitasvir/Paritaprevir/Retonavir With and Without Dasabuvir Coadministerd With and Without Ribavirin in Adults with Genotype 1 or 4 Chronic Hepatitis C Virus infecdtion and Human Immunodificency Virus, Type 1 Coinfection (TURQUOISE-I) | Phase 2 |
04/14-01/15 | Gilead Sciences Sponsor cancelled trial | GS-US-292-1246 | A Phase 3b, Randomized, Double-Blind Study to Evaluate the Safety and Efficacy of | Phase 3b |
04/14-Present | ViiV Healthcare | GSK201147 | a Phase IIIb, randomized, open-label study of the safety, efficacy, and tolerability of switching to fixed-dose combination of abacavir/dolutegravir/lamivudine from current antiretroviral regimen compared with continuation of the current antiretroviral regimen in HIV-1 infected adults who are virologically suppressed | Phase 3b |
03/14-01/17 | Gilead Sciences | GS-US-311-1089 | A Phase 3, Randomized, Double-Blind, Switch Study to Evaluate F/TAF/ in HIV-1 | Phase 3 |
02/14-Present | Gilead Sciences | GS-US-292-1249 | A Phase 3b Open-label Study of the Efficacy and Safety of | Pase 3 |
01/14-04/15 | Sponsor: Bristol-Myers Squibb | AI444-216 | A Phase 3 Evaluation of Daclatasvir Plus Sofosbuvir in Treatment-naïve and Treatmentexperienced Chronic Hepatitis C (Genotype 1, 2, 3, 4, 5, or 6) Subjects Coinfected with Human Immunodeficiency Virus (HIV) | Phase III |
07/13-10/15 | Gilead Sciences | GS-US-292-0117 | A Phase 3, Two-Part Study to Evaluate the Efficacy of Tenofovir Alafenamide versus Placebo Added to a failing Regimen Followed by Treatment with E/C/E/ Tenofovir Alafenamide in HIV-1 Positive, Antiretroviral Treatment-Experienced Adults | Phase III |
04/13-06/14 | GlaxoSmithKline | ING114916 | A GSK1349572 Open Label Protocol for HIV infected, Adult Patitiens with Integrase Resistance. | EAP dolutegravir |
07/13-09/15 | GlaxoSmithKline | ING117172 | A Phase IIIb, randomized, open-label study of the safety and efficacy of dolutegravirabacavir/lamivudine onece daily compared to atazanavir and ritonavir plus tenofovir/emtricitabine once daily in HIV-1 infected antiretroviral therapy naïve women | Phase III |
04/13-11/16 | Gilead Sciences | GS-US-292-0112 | A Phase 3 open-label safety study of elvitegravir/cobicistat/emtricitabine/tenofovir alafenamide single-tablet regimen in HIV-1 posititive patients with mild to moderate renal impairment | Phase III |
04/13-06/16 | Gilead Sciences | GS-US-292-0109 | A Phase 3, Open Label Study to Evaluate Swithcing from a TDF Containing Combination Regimen to a TAF-Containing Combination Single Regimen (STR) in Virologically Suppressed, HIV-1 Positive Subjects | Phase III |
02/26/13-Present | Gilead Sciences | GS-US-292-0111 | A Phase 3, Randomized, Double-Blind Study to Evaluate the Safety and Efficacy of Elvitegravir/Cobicistat/Emtricitabine/Tenofovir Alafenamide Versus Elvitegravir/Cobicistat/Emtricitabine/Tenofovir Disop[roxil Fumarate in HIV 1 Positive, Antiretroviral Treatment – Naive Adults | Phase III |
12/19/12-Present | Gilead Sciences | GS-US-292-0104 | A Phase 3, Randomized, Double-Blind Study to Evaluate the Safety and Efficacy of Elvitegravir/Cobicistat/Emtricitabine/Tenofovir Alafenamide Versus Elvitegravir/Cobicistat/Emtricitabine/Tenofovir Disop[roxil Fumarate in HIV 1 Positive, Antiretroviral Treatment – Naive Adults | Phase III |
11/12-11/16 | Abbott Laboratories | M13-102 | A Follow-up Study to Assess Resistance and Durability of Response to Abbott Direct-Acting Antiviral Agent (DAA) Therapy in Subjects Who Participated in Phase 2 or 3 Clinical Studies for the Treatment of Chronic Hepatitis C Virus (HCV) Infection | Phase III |
11/12-07/14 | Boehringer Ingelheim | 1241.2 | A Phase III, Randomised, Partially Double-Blind and Placebo-Controlled Study of DI 207127 in Combination with Faldaprevir and Ribavirin in Treatment-Naïve Patients with Chronic Genotype 1 HCV Infection | Phase III |
11/12-Present | Merck & Co., Inc. | MK 1439-007 | Multicenter, Double-Blind, Randomized, 2-Part, Dose Ranging Study to Compare the Safety, and Antiretroviral Activity of MK-1439 Plus TRUVADA Versus Efavirenz Plus TRUVADA in Antiretroviral Treatment-Naive, HIV-1 Infected Patients | Phase II-B |
10/12-11/14 | Abbott Laboratories | M11-646 | A Randomized, Double-blind, Placebo-controlled Study to Evaluate the Efficacy and Safety of ABT-450/Ritonavir/ABT-267 (ABT-450/r/ABT-267) and ABT-333 Co-administered with Ribavirin (RBV) in Treatment-Naïve Adults with Genotype 1 Chronic Hepatitis C Virus (HCV) Infection (SAPPHIRE-I) | Phase III |
10/12-Present | Gilead Sciences | GS-US-236-0128 | A Randomized, Double-blind Phase 3B Study to Evaluate the Safety and Efficacy of Elvitegravir/Cobicistat/Emtricitabine/ Tenofovir Disoproxil Fumarate Versus Ritonavir-Boosted Atazanavir Plus Emtricitabine/Tenofovir Disoproxil Fumarate in HIV-1 Infected, Antiretroviral Treatment-Naïve Women | Phase III-B |
09/12-01/13 | Cerexa | P903-27 | A Multicenter, Retrospective Cohort Study to Characterize the Use of Teflaro® in the Treatment of Patients With Acute Bacterial Skin and Skin Structure Infection or Community-acquired Bacterial Pneumonia (CAPTURE) | Phase IV |
08/12-11/15 | Abbott Laboratories | M13-101 | An Open-Label Study to Evaluate the Safety, Antiviral Activity and Pharmacokinetics of Direct-Acting Antiviral Agent (DAA) Treatment in Combination with Peginterferon α-2a and Ribavirin (pegIFN/RBV) in Chronic Hepatitis C Virus (HCV) Infected Subjects Who Have Experienced Virologic Failure in a Previous Abbott DAA Combination Study | Phase II-B Hep-C |
08/12-10/15 | Cubist Pharmaceuticals, Inc. | LCD-CDAD-11-06 | A Randomized, Double-Blinded, Active-Controlled Study Of Cb-183,315 In Patients With Clostridium Difficile Associated Diarrhea | Phase III |
07/12-Present | GlaxoSmithKline/ViiV | LAI116482 | A Phase IIb, dose ranging study of oral GSK1265744 in combination with nucleoside reverse transcriptase inhibitors for induction of HIV-1 virologic suppression followed by an evaluation of maintenance of virologic suppression when oral GSK1265744 is combined with oral rilpivirine in HIV-1 infected, antiretroviral therapy naive adult subjects (LATTE) | Phase II-B |
03/12-01/14 | GlaxoSmithKline/ViiV | ING116529 | A Phase III Randomized, Double-blind Study to Demonstrate the Antiviral Activity of Dolutegravir (DTG) 50 mg Twice Daily Versus Placebo Both Co-Administered with a Failing Antiretroviral Regimen over Seven Days, Followed by an Open Label Phase with All Subjects Receiving DTG 50 mg Twice Daily co-administered with an Optimised Background Regimen (OBR) in HIV-1 Infected, Integrase Inhibitor Therapy- | Phase III |
03/12-5/12 | Gilead Sciences / Pharmassett | P7977-1231 | A Phase 3, Multicenter, Randomized, Active-Controlled Study to Investigate the Safety and Efficacy of PSI-7977 and Ribavirin for 12 Weeks Compared to Pegylated Interferon and Ribavirin for 24 Weeks in Treatment-Naïve Patients with | Phase III Hep-C |
02/12-12/14 | Gilead Sciences | GS-US-236-0121 | A Phase 3b Randomized, Open-Label Study to Evaluate Switching from Regimens Consisting of a Non-nucleoside Reverse Transcriptase Inhibitor (NNRTI) plus Emtricitabine (FTC) and Tenofovir DF (TDF) to the Elvitegravir/Cobicistat/ Emtricitabine/Tenofovir Disoproxil Fumarate Single-Tablet Regimen (EVG/COBI/FTC/TDF) in Virologically-Suppressed, HIV-1 Infected Patients | Phase III-B |
02/12-05/13 | Gilead Sciences | GS-US-236-0115 | A Phase 3b Randomized, Open-Label Study to Evaluate Switching from Regimens Consisting of a Ritonavir-boosted Protease Inhibitor (PI/r) plus Emtricitabine/Tenofovir Fixed-Dose Combination (FTC/TDF) to the Elvitegravir/Cobicistat/Emtricitabine/Tenofovir Disoproxil Fumarate Single-Tablet Regimen (EVG/COBI/FTC/TDF) in Virologically-Suppressed, HIV-1 Infected Patients | Phase III-B |
10/11-05/13 | KOWA Research Institute | NK-104-4.05US | A 12-Week, Randomized, Double-Blind, Active- Controlled, Parallel-Group Study Comparing Pitavastatin 4 mg vs. Pravastatin 40 mg in HIV-Infected Subjects with Dyslipidemia, followed by a 40-Week Safety Extension Study | Phase IV |
9/11-05/12 | GlaxoSmithKline/ViiV | EPI40670 / WWE115682 | Observational Drug Exposure Registry for Long-Term Follow Up of Subjects Exposed to GSK2248761 | Phase II-B |
09/11-07/15 | Gilead Sciences | GS-US-216-0130 | A Phase 3b, Open-Label, Single Arm Study to Evaluate the Safety and Efficacy of Cobicistat-boosted Darunavir Plus Two | Phase III-B |
07/11-10/13 | Abbott Laboratories | M11-652 | A Randomized, Open-Label, Multicenter Study to Evaluate the Antiviral Activity, Safety, and Pharmacokinetics, of ABT-450 with Ritonavir (ABT-450/r) in Combination with ABT-267 and/or ABT-333 With and Without Ribavirin (RBV) for 8, 12 or 24 Weeks in Treatment-Naïve and Null Responder Subjects with Genotype 1 Chronic Hepatitis C Virus Infection | Phase II Hep-C |
06/11-06/15 | VGTI | N/A | Therapeutic and Natural Control of HIV Infection | N/A, not drug-study |
06/11-01/15 | Gilead Sciences | GS-US-236-0118 | A Phase 3 Open-label Safety Study of Cobicistat-containing Highly Active Antiretroviral Regimens in HIV-1 Infected Patients with Mild to Moderate Renal Impairment | Phase III |
Closed Studiesjsukhram2019-04-01T19:47:11+00:00